ENGINE | |
NUMBER OF CYLINDERS | 8 |
ENGINE MAKE | 2236 |
ENGINE MODEL | 3408ETA |
GROSS POWER | 305.8 KW |
POWER MEASURED @ | 1900 RPM |
DISPLACEMENT | 18 L |
OPERATIONAL | |
OPERATING WEIGHT | 49567 KG |
FUEL CAPACITY | 817.7 L |
ENGINE OIL CAPACITY | 45.5 L |
HYDRAULIC FLUID CAPACITY | 72 L |
POWERTRAIN FLUID CAPACITY | 166.6 L |
FINAL DRIVES FLUID CAPACITY | 19 L |
OPERATING VOLTAGE | 24 V |
TRANSMISSION | |
TRANSMISSION TYPE | POWERSHIFT |
NUMBER OF FORWARD GEARS | 3 |
NUMBER OF REVERSE GEARS | 3 |
MAX SPEED – FORWARD | 12 KM/H |
MAX SPEED – REVERSE | 14.7 KM/H |
UNDERCARRIAGE | |
GROUND PRESSURE | 110.9 KPA |
GROUND CONTACT AREA | 4.3 M2 |
STANDARD SHOE SIZE | 610 MM |
NUMBER OF TRACK ROLLERS PER SIDE | 8 |
TRACK GAUGE | 2250 MM |
STANDARD BLADE | |
WIDTH | 4650 MM |
HEIGHT | 1934 MM |
CAPACITY | 16.4 M3 |
CUTTING DEPTH | 606 MM |
DIMENSIONS | |
LENGTH W/O BLADE | 5180 MM |
LENGTH W/ BLADE | 7180 MM |
WIDTH OVER TRACKS | 2930 MM |
HEIGHT TO TOP OF CAB | 3820 MM |
LENGTH OF TRACK ON GROUND | 3470 MM |
GROUND CLEARANCE | 591 MM |
used CAT D7H crawler bulldozer used caterpillar D7 D6 D8 bulldozer for sale used cheap bulldozer dozer sale
£48,500.00
Category: CRAWLER DOZER BULLDOZER
Be the first to review “used CAT D7H crawler bulldozer used caterpillar D7 D6 D8 bulldozer for sale used cheap bulldozer dozer sale” Cancel reply
Related products
CRAWLER DOZER BULLDOZER
£72,400.00
CRAWLER DOZER BULLDOZER
131Kw Tractor Front Crawler Dozer Price SD 16 Latest Crawler Bulldozer Price
£74,000.00
CRAWLER DOZER BULLDOZER
£57,000.00
Reviews
There are no reviews yet.